Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
160121-1 | 1 | Neha,Patna | 7/10 (133 seconds) | Results & Answers |
160121-10 | 10 | naniprince, Anantapur | 9/10 (1052 seconds) | Results & Answers |
160121-2 | 2 | Sethu | 10/10 (212 seconds) | Results & Answers |
160121-3 | 3 | Riona | 10/10 (3 seconds) | Results & Answers |
160121-4 | 4 | Sethu | 10/10 (208 seconds) | Results & Answers |
160121-5 | 5 | Sethu | 10/10 (237 seconds) | Results & Answers |
160121-6 | 6 | Adrika Ghosh | 10/10 (174 seconds) | Results & Answers |
160121-7 | 7 | Alex DO | 10/10 (1475 seconds) | Results & Answers |
160121-8 | 8 | Aryan | 9/10 (119 seconds) | Results & Answers |
160121-9 | 9 | Aryan,Benguluru | 7/10 (120 seconds) | Results & Answers |
Back to top